Excavators
Excavators form a strategic pillar industry for XCMG. Relying on a national -technology centre ("XCMG") and the Jiangsu Xuzhou Construction Machinery Research Institute ("XCMG Research Institute"), XCMG brings together global superior resources, and has established a proven R&D system, with an influential talent team. Currently XCMG has developed a full range of products from 1T to 130T large-medium,and small-seize excavators, available in over 50 types.
Large - Size Excavators
Click the Product Model below to view the related Catalog
Model | Rated Power |
Operating-weight KG | Bucket cap. m |
XE470C | 250/2000 | 46100 | 2.1~2.5 |
XE500C | 250/2000 | 47300 | 2.1 ~ 2.5 |
XE700C | 336/1800 | 68000 | 2.8~3.5 |
XE900C | 395/1800 | 88000 | 5 |
Medium - Size Excavators
Model | Rated Power |
Operating-weight KG | Bucket cap. m |
XE135B | 72.7/2200 | 13000 | 0.4~0.52 |
XE150D | 85.4/2200 | 14400 | 0.52~0.61 |
XE215C | 106.5/1950 | 21450 | 0.8~1.0 |
XE215CLL | 106.5/1950 | 22350 | 0.5 |
XE235C | 128.5/2100 | 23500 | 0.9~1.1 |
XE265C | 135.5/2150 | 25500 | 1.05~1.25 |
XE260CLL | 128.5/2100 | 27500 | 0.4 |
XE335C | 190.5/2000 | 33800 | 1.4~1.6 |
XE370CA | 190.5/2000 | 36600 | 1.4~1.8 |
Small- Size Excavators
Model | Rated Power |
Operating-weight KG | Bucket cap. m |
XE15 | 16.5/2200 | 1640 | 0.044 |
XE40 | 27.6/2200 | 4050 | 0.14 |
XE50C | 27.6/200 | 5030 | 0.18 |
XE60C | 39.8/2200 | 5960 | 0.09-0.23 |
XE60CA | 39.8/2200 | 5960 | 0.09~0.23 |
XE80C | 53.8/2150 | 7460 | 53.8/2150 |
Wheel Excavators
Model | Rated Power |
Operating-weight KG | Bucket cap. m |
XE150W | 104/2000 | 15318 | 0.58 |
XE210W | 129/2200 | 21140 | 0.86 |