Road Machinery:
XCMG is the world's leading expert in road construction. its road roller production and sales have been no.1 in China for two decades, and its large - tonnage rollers lead the world. XCMG Currently offers various types of compaction products for road constructions and maintenance, including hydraulic-drive single-drum vibratory rollers, mechanical-drive single-drum vibratory rollers, hydraulic-drive double-drum vibratory rollers, tored rollers, 3-wheel static rollers, light compaction equipment, and trash compactors.
Road Rollers:
Hydraulic - Drive Single Drum Vibratory Rollers
Products model | Operating weight | Static line pressure (N/cm) | Vibration Frequency(Hz) | Engine Power (kN) |
XS122 | 120000 | 14000 | 30/35 | 93 |
XS143 | 14000 | 385 | 28/35 | 110 |
XS163 | 16000 | 464 | 28/35 | 125 |
XS183 | 18000 | 529 | 28/33 | 136 |
XS203J | 20000 | 621 | 28/33 | 136 |
XS223J | 22000 | 704 | 28/33 | 136 |
XS263 | 26000 | 784 | 27/32 | 160 |
XS303 | 30000 | 845 | 27/33 | 179 |
Mechanical - Drive Single- Drum Vibratory Rollers
Product Model | Operating Weight (kg) | Static line pressure | Vibration Frequency (Hz) | Engine Power (kN) |
XS142J | 14000 | 315 | 28 | 92 |
XS163J | 16000 | 362 | 28 | 115 |
XS183J | 18000 | 422 | 28 | 115 |
XS203J | 20000 | 470 | 33/28 | 128 |
XS22J | 22000 | 516 | 33/28 | 136 |
XS263 | 26000 | 582 | 27/32 | 140 |
Hydraulic - Double Drum Vibratory Rollers
Product Model | Operating Weight (kg) | Static line pressure (N/cm) | Vibration Frequency(Hz) | Engine Power(kW) |
XD81E | 8000 | 233/233 | 45/48 | 74.9 |
XD112E | 11300 | 298/298 | 45/48 | 98 |
XD122E | 12000 | 282/282 | 45/48 | 98 |
XD122 | 12300 | 297/297 | 48/58 | 98 |
XD132 | 13000 | 305/305 | 48/58 | 98 |
XD132E | 13200 | 305/305 | 50/67 | 118 |
XD143S | 14000 | 330/330 | 50/67 | 118 |
Tired Rollers:
Product Model | Operating Weight (kg) | Min. outer turning radius (mm) | Compaction width (mm) | Engine Power (kW) |
XP163 | 16000 | 7230 | 2055 | 92 |
XP203 | 20000 | 7330 | 2250 | 90 |
XP261 | 26000 | 9000 | 2750 | 115 |
XP301 | 3000 | 9000 | 2750 | 132 |
XP262 | 26000 | 9000 | 2365 | 115 |
XP302 | 30000 | 9000 | 2365 | 132 |
XP263 | 26000 | 9000 | 2360 | 115 |
XP303 | 30300 | 9000 | 2360 | 132 |
3 - Wheel Static Rollers
Product Model | Operating Weight (kg) | Min. Outer turning Radius | Compaction Width | Engine Power (kW) |
3Y152J | 12000 | 20 | 2120 | 60 |
3Y212J | 18000 | 20 | 2422 | 75 |
3Y252J | 21000 | 20 | 2422 | 92 |
3Y252 | 21000 | 20 | 6500 | 92 |
Light Road Rollers
Product Model | Operating Weight (kg) | Compaction Width (mm) | Vibration Frequency (HZ) | Engine Power (kW) |
XMR08 | 800 | 708 | 55 | 5 |
XMR15S | 1600 | 893 | 70 | 17.3 |
XMR30E | 3000 | 1000 | 50 | 21 |
XMR30S | 3000 | 1200 | 52 | 22 |
XMR40S | 4000 | 1300 | 60 | 33.9 |
Trash Compactor
Product Model | Operating Weight (kg) | Shoveling Height (mm) | Max. Lifting Height | Max. digging Length | Engine Power (kW) |
XL262J | 26000 | 2000 | 1000 | 120 | 187 |