Telescopic Booms

 

Click the Product Model below to view the related Catalog
Model Max. lift Cap (kg) Max. lifting torque (t.) Crane Weight Rotation Angle (deg)
SQ2SK1Q 2100 4.2  875  360
SQ2SK2Q 2100 4.2  8950  360
SQ3.2SK1Q 3200 6.72 1105  360
SQ3.2SK2Q 3200 6.72 1229  360
SQ4SK2Q 4000 8.4 1271  360
SQ4SK3Q 4000 10 1396  360
SQ5SK2Q 5000 12.5 2120  360
SQ5SK3Q 5000 12.5 2260  360
SQ6.3SK2Q 6300 15.7 2160  360
SQ6.3SK3Q 6300 15.7 2290  360
SQ8SK3Q 8000 20 3315  360
SQ10SK3Q 10000 25 3765  360
SQ12SK3Q 12000 30 4316  360
SQ14SK4Q 14000 35 4845  360
SQ16SK4Q 16000 43.2 6455  360

 

 

Foldable Booms

 

Click the Product Model below to view the related Catalog
Product Model Max. lift Cap (kg) Max. Lifting torque (t.m) Crane weight Rotation Angle (deg)
SQ1ZK2 1500 540   320
SQ22ZK1 2000 3.2 680 370
SQ3.2ZK2 3200 6.72 1150 370
SQ4ZK2 4000 8.4 1200 370
SQ5ZK3Q 5000 10.5 2117 360
SQ6.3ZK2 6300 13.2 2152 360
SQ8ZK3Q 8000 16 2970 360
SQ10ZK3Q 10000 20 3477 360
SQ14ZK4Q 14000 35 4468 360
SQ16ZK4Q 16000 40 4780 360

Contacts:

Niletrac XCMG/VISA
Henley Business Park
Plot M 424, Factory Close, Ntinda Industrial Area
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Tel: +256 414 505777 / +256 414 342 777

Niletrac Kenya

Nairobi office
Josh Industrial park,
Molongo,
Off Mombasa road
Nairobi, Kenya

Mombasa office
Makupa Causeway,
Changamwe area,
P.O. Box 86029-80100,
Mombasa, Kenya

Tel: +254 (0) 701444842
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Niletrac Rwanda

KG 7th Ave #35 - Kacyiru, Blue Star House, 1st floor, Wing B
P O Box 6571  Kigali  Rwanda
Tel: +256 (0) 414 505777
Mob: +250 788 751512
Mob: +256 778 085587

Email:sales@niletrac.com