Concrete Machinery:

 

Truck Mounted Concrete Pumps

 
Click the Product Model below to view the related Catalog
Product Model

Reach Height of Distributing boom(M)

Pumping output (m3/h)

Pumping pressure (Mpa)

HB37A-1 37/24.2/32.6 138 8.7
HB41A 41/27.1/36.3 170 8
HB43K 43/29.1/83.3 170 8
HB46A 46/31.8/41.3 90/150 13/8.1
HB46K 46/31.5/40.6 120/170 12/8
HB48A-III 48.5/34/44.1 90/150 13/8
HB48K 48/33.71/42.5 120/170 12/8
HB52A-1 52/36.4/47.6 90/150 13/8
HB53K 53/37.3/48.3 120/170 12/8
HB56A 55.6/39.2/50.6 90/150 13/8

 

Vehicle Mounted Pump

Product Model Delivery Cylinder bore x stroke (mm) High pressure State (m3/h) Engine Power (kWr/min)
HBC80K 230x1600 80 112/2200
HBC80DK 230X1600 54 132/1480
HBC90K 230X1600 60 194/2200
HBC90K1 230X1600 50 194/2200
HBC100K 230X1600 50 194/2200
HBC120K 200X2100 75 2X194/2200

 

Trailer Pump

Product Model Pumping Cylinder bore x stroke (mm) High pressure State (m3/h) Engine Power (kWr/min)
HBDS60X16 200x1800 35 110/1480
HBDS80X18 200X1800 41 132/1480
HBTS80X16 200X1800 49 162/2200
HBTS90X14 230X1800 50 194/2200
HBTS90X18 200X1800 50 194/2200
XGB110T 230X1800 70 2X194/2200

 

 Concrete Transportation/ Mobile Truck Mixer

 

Click the Product Model below to view the related Catalog
Product Model Mixing Volume (m0)

Water Tank  Capacity (L)

Max. Gross weight (kg)
G06ZZ 6 450 25000
G08ZZ 8 450 25000
G09ZZ 9 450 25000
G10ZZ 10 450 25000
G12ZZ 12 450 25000
G14ZZ 14 450 25000
G16ZZ 16 450 31000

 

Concrete Mixing Stations

XCMG's Concrete Mixing Stations are an elaborate development incorporating brand-new design ideas, emphasizing both overall functionality and structural modularity. The fully enclosed building-block installation structure makes the stations faster to install and transfer. They can be widely used in many applications, such as high-speed railways, bridges, airports and commercial concrete.

 

Click the Product Model below to view the related Catalog

Product Model

Production Rate (m3/h)

Rated Capacity of Mixing (L)

Standard Installed Capacity (kW)

HZS90/2HZS90 90/180 1500 190/380
HZS120/2HS120 120/240 2000 210/420
HZS150/2HZS150 150/300 2500 235/470
HZS180/2HZS180 180/360 3000 250/500
HZS210/2HZS210 210/420 3500 295/590
HZS240/2HZS240 240/480 4000 342/684
HZS270/2HZS70 270/540 4500 364/728
HZS300/2HZS300 300/600 5000 420/840
HZS360/ZHZS360 360/720 6000 500/1000
HZS90KE 60 2400 174
HZS120KE 60 2400 174
HZS180KE 60 4500 276
HZS35KY 60 1000 75
HZS50KY 60 1000 85
HZS75KY 60 1000 125
HZS40KG 40 750 74
HZS60KG 60 1000 93
HZS75KG 75 1500 143
HZS100KG 100 2000 240
HZS150KG 150 3000 360

 

Contacts:

Niletrac XCMG/VISA
Henley Business Park
Plot M 424, Factory Close, Ntinda Industrial Area
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Tel: +256 414 505777 / +256 414 342 777

Niletrac Kenya

Nairobi office
Josh Industrial park,
Molongo,
Off Mombasa road
Nairobi, Kenya

Mombasa office
Makupa Causeway,
Changamwe area,
P.O. Box 86029-80100,
Mombasa, Kenya

Tel: +254 (0) 701444842
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Niletrac Rwanda

KG 7th Ave #35 - Kacyiru, Blue Star House, 1st floor, Wing B
P O Box 6571  Kigali  Rwanda
Tel: +256 (0) 414 505777
Mob: +250 788 751512
Mob: +256 778 085587

Email:sales@niletrac.com